🧱 AASL Standards Framework for K–5 Makerspace Building Activities
Aligned with AASL National School Library Standards for Learners (K–5)
Shared Foundation | Domain | Learner Focus | Sample Building Activities & Tools |
Inquire 🧠 | Think | Ask questions, investigate, problem-solve | - Use KEVA planks to build and test different bridge types - Design a Q-BA-Maze marble run to explore motion and cause/effect - Create a shape pattern using Polydrons and make predictions |
Include 🧍 | Create | Embrace perspectives, represent ideas | - Build a cultural landmark with PicassoTiles to reflect community heritage - Use LEGOs to recreate book scenes featuring diverse characters - Design collaborative murals or mosaic patterns with Polydrons |
Collaborate 🤝 | Share | Work together, build empathy | - Co-create a marble maze race with Q-BA-Maze - Team-build a LEGO city with individual sections contributed by each student - Group challenge: build a geometric dome using Polydrons |
Curate 📚 | Grow | Organize, evaluate, reflect | - Photograph step-by-step builds with PicassoTiles, add captions for documentation - Record a video tour of a Q-BA-Maze track design and what worked/didn't - Sort and label types of Polydrons or KEVA plank structures |
Explore 🔍 | Think | Experiment, take risks, be curious | - Free-build with LEGOs using only odd-shaped pieces - Use Polydrons to test which shapes create the strongest 3D structures - Challenge: Build the longest-lasting marble run with Q-BA-Maze |
Engage 🌎 | Create | Apply learning to real-world situations | - Design a model playground with PicassoTiles based on student feedback - Build a Polydron shelter for different weather types - Use KEVA planks to build earthquake-resistant structures and test on a shake table |
🔧 Building Tools Overview
Tool | Focus |
LEGOs | Engineering, storytelling, iteration |
KEVA Planks | Precision, physics, structural stability |
Magna-Tiles / PicassoTiles | Geometry, symmetry, magnetic design |
Q-BA-Maze | Gravity, logic, sequencing |
Polydrons | Geometry, math, spatial reasoning |